<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Clarke &#187; nfl picks</title>
	<atom:link href="http://jasonclarke.org/topics/nfl-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonclarke.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 20:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My NFL picks for the 2007 SuperBowl</title>
		<link>http://jasonclarke.org/2007/01/23/my-nfl-picks-for-the-2007-superbowl/</link>
		<comments>http://jasonclarke.org/2007/01/23/my-nfl-picks-for-the-2007-superbowl/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 09:59:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2007/01/23/my-nfl-picks-for-the-2007-superbowl/</guid>
		<description><![CDATA[We&#8217;re nearing the end of this year&#8217;s NFL pool. Last week: I went 0-2. Playoffs overall: 6-4, good for 60%. Next week: a complete round-up, with charts and graphs! My SuperBowl pick: CHI vs IND: Chicago]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re nearing the end of this year&#8217;s NFL pool. </p>
<p><strong>Last week:</strong> I went 0-2. </p>
<p><strong>Playoffs overall:</strong> 6-4, good for 60%.</p>
<p>Next week: a complete round-up, with charts and graphs!</p>
<p>My SuperBowl pick:<br />
CHI vs IND: <strong>Chicago</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2007/01/23/my-nfl-picks-for-the-2007-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for playoffs round 3</title>
		<link>http://jasonclarke.org/2007/01/18/my-nfl-picks-for-playoffs-round-3/</link>
		<comments>http://jasonclarke.org/2007/01/18/my-nfl-picks-for-playoffs-round-3/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 22:59:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2007/01/18/my-nfl-picks-for-playoffs-round-3/</guid>
		<description><![CDATA[So we&#8217;ve made it through 2 rounds of playoffs, and I just found out that I&#8217;m hopelessly behind in my pool. I&#8217;m 10 points behind my brother-in-law at this stage, and with only 3 games left in the playoffs, I&#8217;ll &#8230; <a href="http://jasonclarke.org/2007/01/18/my-nfl-picks-for-playoffs-round-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve made it through 2 rounds of playoffs, and I just found out that I&#8217;m hopelessly behind in my pool. I&#8217;m 10 points behind my brother-in-law at this stage, and with only 3 games left in the playoffs, I&#8217;ll only make up 6 of the 10 points needed for victory even if I get the final 3 picks correct. </p>
<p>Congrats to my brother-in-law, Joe! Here are my anti-climactic picks for this week:</p>
<p><strong>Last week:</strong> I went 3-1. </p>
<p><strong>Playoffs overall:</strong> 6-2, good for 75%.</p>
<p>Here are my picks for this week:<br />
NO at CHI &#8211; Sorry Rex and Co, I&#8217;m taking <strong>New Orleans</strong><br />
NE at IND &#8211; I think Indy will probably win- they have to, sometime- but I don&#8217;t pick against the Pats. At least not until they start having a string of losing seasons ;)&#8230;so I&#8217;m sticking with <strong>New England</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2007/01/18/my-nfl-picks-for-playoffs-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for playoffs round 2</title>
		<link>http://jasonclarke.org/2007/01/11/my-nfl-picks-for-playoffs-round-2/</link>
		<comments>http://jasonclarke.org/2007/01/11/my-nfl-picks-for-playoffs-round-2/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:46:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2007/01/11/my-nfl-picks-for-playoffs-round-2/</guid>
		<description><![CDATA[Here we are at playoffs, week 2! Last week saw some great games, particularly Seattle over Dallas and of course, my New England Patriots defeating the Jets. I like Pennington, so it&#8217;s a tiny bit of a shame to see &#8230; <a href="http://jasonclarke.org/2007/01/11/my-nfl-picks-for-playoffs-round-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are at playoffs, week 2! Last week saw some great games, particularly Seattle over Dallas and of course, my New England Patriots defeating the Jets. I like Pennington, so it&#8217;s a tiny bit of a shame to see him lose&#8230;so let&#8217;s hope he finds a home with a team that doesn&#8217;t choke against the Pats so consistently.</p>
<p>This week has some classic match-ups in store as well. New England at San Diego stands out, as does Indianapolis at Baltimore. I&#8217;m taking Indy, and calling it an upset, since I think the whole world expects Peyton to get shaken and stirred by Balt&#8217;s defense. </p>
<p><strong>Last week:</strong> I went 3-1. </p>
<p><strong>Playoffs overall:</strong> 3-1, good for 75%.</p>
<p>Here are my picks for this week:</p>
<p>Ind at Bal &#8212; <strong>Ind</strong><br />
Phi at NO &#8212; <strong>NO</strong><br />
Sea at Chi &#8212; <strong>Sea</strong><br />
NE at SD &#8212; <strong>NE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2007/01/11/my-nfl-picks-for-playoffs-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for playoffs round 1</title>
		<link>http://jasonclarke.org/2007/01/02/my-nfl-picks-for-playoffs-round-1/</link>
		<comments>http://jasonclarke.org/2007/01/02/my-nfl-picks-for-playoffs-round-1/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 12:22:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2007/01/02/my-nfl-picks-for-playoffs-round-1/</guid>
		<description><![CDATA[My NFL pool has wrapped up its regular season. I finished a strong 10-6 in the final week, but have yet to hear if that record was enough to give me my second weekly victory of the season. So for &#8230; <a href="http://jasonclarke.org/2007/01/02/my-nfl-picks-for-playoffs-round-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My NFL pool has wrapped up its regular season. I finished a strong 10-6 in the final week, but have yet to hear if that record was enough to give me my second weekly victory of the season.</p>
<p>So for the regular season, <strong>I finished at 131-113</strong>, good for 54%. Again, I haven&#8217;t heard how the regular season overall standings finished up, but I&#8217;ll post them as soon as I hear.</p>
<p>Now, on to the playoffs. In our pool, we count each regular season victory for 1 point, totaling the points once at the end of the regular season. But our pool doesn&#8217;t end there. For the playoffs, each correct pick is equal to 2 points, meaning people who didn&#8217;t finish at the top of the regular season standings still have a chance to play catch-up by making great picks for the playoffs.</p>
<p>So for round 1 of the NFL playoffs, here are my picks:</p>
<p>Ind at KC &#8212; <strong>Ind</strong><br />
Sea at Dal &#8212; <strong>Dal</strong><br />
NYJ at NE &#8212; <strong>NE</strong><br />
Phi at NYG &#8212; <strong>Phi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2007/01/02/my-nfl-picks-for-playoffs-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for week 17</title>
		<link>http://jasonclarke.org/2006/12/31/my-nfl-picks-for-week-17/</link>
		<comments>http://jasonclarke.org/2006/12/31/my-nfl-picks-for-week-17/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 20:54:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/12/31/my-nfl-picks-for-week-17/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 9-7 Summary: I did well, but still lost this week. Overall yearly standings should be in next week- but I think I&#8217;m in great &#8230; <a href="http://jasonclarke.org/2006/12/31/my-nfl-picks-for-week-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 9-7</p>
<p><strong>Summary:</strong> I did well, but still lost this week. Overall yearly standings should be in next week- but I think I&#8217;m in great shape!</p>
<p><strong><br />
Season to date:</strong> 121-107 &#8211; Good for 53% </p>
<p>My for this week are below in <strong>BOLD</strong>. Leave yours in the comments!</p>
<p>NYG at WAS &#8211; <strong>Was</strong><br />
PIT at CIN &#8211; <strong>Cin</strong><br />
Det at Dal -<strong> Dal</strong><br />
NE at Ten &#8211; <strong>NE</strong><br />
Jax at KC &#8211; <strong>Jax</strong><br />
Stl at Min &#8211; <strong>Stl</strong><br />
Car at NO &#8211; <strong>NO</strong><br />
Oak at NYJ &#8211; <strong>NYJ</strong><br />
Sea at TB &#8211; <strong>Sea</strong><br />
Cle at Hou &#8211; <strong>Hou</strong><br />
SF at Den &#8211; <strong>Den</strong><br />
Mia at Ind &#8211; <strong>Ind</strong><br />
Atl at Phi &#8211; <strong>Phi</strong><br />
Ari at SD &#8211; <strong>SD</strong><br />
Buf at Bal &#8211; <strong>Bal</strong><br />
GB at Chi &#8211; <strong>Chi (32)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/12/31/my-nfl-picks-for-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for week 16</title>
		<link>http://jasonclarke.org/2006/12/24/my-nfl-picks-for-week-16/</link>
		<comments>http://jasonclarke.org/2006/12/24/my-nfl-picks-for-week-16/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 20:49:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/12/24/my-nfl-picks-for-week-16/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 8-7 Summary: Staying strong&#8230;just waiting for an update on overall standings to see how I&#8217;m doing. Season to date: 112-100 &#8211; Good for 53% &#8230; <a href="http://jasonclarke.org/2006/12/24/my-nfl-picks-for-week-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 8-7</p>
<p><strong>Summary:</strong> Staying strong&#8230;just waiting for an update on overall standings to see how I&#8217;m doing.</p>
<p><strong><br />
Season to date:</strong> 112-100 &#8211; Good for 53% </p>
<p>My for this week are below. Leave yours in the comments!</p>
<p>Min<br />
KC<br />
Atl<br />
Buf<br />
Cle<br />
Chi<br />
StL<br />
NO<br />
Bal<br />
NE<br />
Ind<br />
SF<br />
Den<br />
SD<br />
Dal<br />
NYJ</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/12/24/my-nfl-picks-for-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NFL picks for week 15</title>
		<link>http://jasonclarke.org/2006/12/18/my-nfl-picks-for-week-15/</link>
		<comments>http://jasonclarke.org/2006/12/18/my-nfl-picks-for-week-15/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 13:38:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/12/18/my-nfl-picks-for-week-15/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 7-9 Summary:This past week was a four-way tie between all four of the participants in the pool. So technically, I haven&#8217;t lost for two &#8230; <a href="http://jasonclarke.org/2006/12/18/my-nfl-picks-for-week-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 7-9</p>
<p><strong>Summary:</strong>This past week was a four-way tie between all four of the participants in the pool. So technically, I haven&#8217;t lost for two straight weeks now following my win in week 13.</p>
<p><strong><br />
Season to date:</strong> 104-93 &#8211; Good for 53% </p>
<p>My for this week are below in <strong>BOLD</strong>. Leave yours in the comments!</p>
<p>SF at SEA -<strong>Sea</strong><br />
Dal at Atl &#8211; <strong>Atl </strong><br />
Mia at Buf &#8211; <strong>Buf </strong><br />
TB at Chi &#8211; <strong>Chi -</strong><br />
Det at GB &#8211; <strong>Det</strong><br />
Jax at Ten &#8211; <strong>Ten </strong><br />
NYJ at Min &#8211; <strong>Min </strong><br />
Hou at NE &#8211; <strong>Hou </strong><br />
Was at NO &#8211; <strong>NO </strong><br />
Pit at Car -<strong> Pit</strong><br />
Cle at Bal &#8211; <strong>Bal</strong><br />
Den at Ari &#8211; <strong>Den</strong><br />
StL at Oak &#8211; <strong>StL</strong><br />
Phi at NYG &#8211; <strong>NYG</strong><br />
Cin at Ind &#8211; <strong>Ind</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/12/18/my-nfl-picks-for-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My picks for NFL week 14</title>
		<link>http://jasonclarke.org/2006/12/10/my-picks-for-nfl-week-14/</link>
		<comments>http://jasonclarke.org/2006/12/10/my-picks-for-nfl-week-14/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 13:45:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/12/10/my-picks-for-nfl-week-14/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 10-6 Summary: Yellow! For the first time in 13 tries, I won the pool last week with a 10-6 record, a tie for my &#8230; <a href="http://jasonclarke.org/2006/12/10/my-picks-for-nfl-week-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 10-6</p>
<p><strong>Summary:</strong> Yellow! For the first time in 13 tries, I won the pool last week with a 10-6 record, a tie for my best performance yet (and that was week 1). Although the final tally is not in yet, I have also gained a number of games in the overall season standings in the past few weeks. So as you can see by this handy graphic, after a few bleak weeks, things are looking up.</p>
<p><img src="http://jasonclarke.org/journal/wp-content/uploads/2006/12/nflwinner.gif" border="0" alt="Yay, I'm a winner! Yay!" height="180" width="170" style="float:right;" class="align-right" /></p>
<p><strong><br />
Season to date:</strong> 97-77 &#8211; Good for 56% </p>
<p>My for this week are below in <strong>BOLD</strong>. Leave yours in the comments!</p>
<p>Cle at Pit &#8211; <strong>CLE </strong>- 0-1<br />
Oak at Cin &#8211; <strong>Cin</strong><br />
Min at Det &#8211; <strong>Det</strong><br />
Bal at KC &#8211; <strong>KC</strong><br />
NE at Mia &#8211; <strong>NE</strong><br />
Atl at TB &#8211; <strong>Atl</strong><br />
Phi at Was &#8211; <strong>Phi</strong><br />
NYG at Car &#8211; <strong>NYG</strong><br />
Ind at Jax &#8211; <strong>Ind</strong><br />
Ten at Hou &#8211; <strong>Ten</strong><br />
Sea at Arz &#8211; <strong>Sea</strong><br />
GB at SF &#8211; <strong>SF</strong><br />
Buf at NYJ &#8211; <strong>NYJ</strong><br />
Den at SD &#8211; <strong>SD</strong><br />
NO at Dal &#8211; <strong>NO</strong> &#8211; <em>Upset of the week</em><br />
Chi at STL &#8211; <strong>STL</strong> (30)</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/12/10/my-picks-for-nfl-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My picks for NFL week 13</title>
		<link>http://jasonclarke.org/2006/12/01/my-picks-for-nfl-week-13/</link>
		<comments>http://jasonclarke.org/2006/12/01/my-picks-for-nfl-week-13/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 12:42:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/12/01/my-picks-for-nfl-week-13/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 7-9 Summary: Like most NFL teams, I hover between mediocre (but losing) and average (but winning) each week. 2 weeks ago it was 9-7, &#8230; <a href="http://jasonclarke.org/2006/12/01/my-picks-for-nfl-week-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 7-9</p>
<p><strong>Summary:</strong> Like most NFL teams, I hover between mediocre (but losing) and average (but winning) each week. 2 weeks ago it was 9-7, last week it was 7-9, and if it weren&#8217;t for a couple strong weeks at the beginning, I&#8217;m not sure I&#8217;d be above .500 at this point. The good news is, I went with my gut and took Cincy to defeat Baltimore last night, and they did just that, in a pretty exciting game. So I&#8217;m 1-0, and it&#8217;s not even Sunday yet!</p>
<p><strong><br />
Season to date:</strong> 87-71 &#8211; Good for 55% </p>
<p>My picks below in <strong>BOLD</strong>. Leave yours in the comments!</p>
<p>BAL at CIN &#8211; <strong>CIN</strong> &#8211; 1-0<br />
SD at BUF -<strong> SD</strong><br />
MIN at CHI &#8211; <strong>CHI</strong><br />
KC at CLE &#8211; <strong>KC</strong><br />
NYJ at GB &#8211; <strong>NYJ</strong><br />
IND at TEN &#8211; <strong>TEN</strong><br />
ARI at STL &#8211; <strong>STL</strong><br />
DET at NE -<strong> NE</strong><br />
SF at NO &#8211; <strong>NO</strong><br />
ATL at WAS &#8211; <strong>WAS</strong><br />
HOU at OAK &#8211; <strong>HOU</strong><br />
JAX at MIA -<strong> JAX</strong><br />
DAL at NYG &#8211; <strong>NYG</strong><br />
TB at PIT &#8211; <strong>PIT</strong><br />
SEA at DEN &#8211; <strong>DEN</strong><br />
CAR at PHI &#8211; <strong>CAR (30)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/12/01/my-picks-for-nfl-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My picks for NFL week 12</title>
		<link>http://jasonclarke.org/2006/11/22/my-picks-for-nfl-week-12/</link>
		<comments>http://jasonclarke.org/2006/11/22/my-picks-for-nfl-week-12/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 19:04:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[nfl picks]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://jasonclarke.org/2006/11/22/my-picks-for-nfl-week-12/</guid>
		<description><![CDATA[Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview. Last week: 9-7 Summary: Yay, I did much better last week. If only Washington had won and I had picked Jacksonville like I should have. Ahh &#8230; <a href="http://jasonclarke.org/2006/11/22/my-picks-for-nfl-week-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we are again- it&#8217;s time for this week&#8217;s NFL Pool wrap-up and preview.</p>
<p><strong>Last week:</strong> 9-7</p>
<p><strong>Summary:</strong> Yay, I did much better last week. If only Washington had won and I had picked Jacksonville like I should have. Ahh well. No word on whether or not I won for the first time last week- the judges will ring in tomorrow during Thanksgiving festivities. But I was above .500, and at this point that&#8217;s good enough for me, as I&#8217;m currently 11 games back of the overall season lead (but still in 2nd place).</p>
<p><strong><br />
Season to date:</strong> 80-62 &#8211; Good for 57% </p>
<p>This week, I&#8217;m playing it safe again. My picks below in <strong>BOLD</strong>. Leave yours in the comments!</p>
<p>Mia at Det &#8211; <strong>Det </strong><br />
TB at Dal &#8211; <strong>Dal</strong><br />
Den at KC &#8211; <strong>Den</strong></p>
<p>Cin at Cle &#8211; <strong>Cle</strong><br />
Jax at Buf &#8211; <strong>Jax</strong><br />
Pit at Balt &#8211; <strong>Balt</strong><br />
NO at Atl &#8211; <strong>Atl</strong><br />
Car at Was &#8211; <strong>Car</strong><br />
SF at STL &#8211; <strong>STL</strong><br />
Ari at Min &#8211; <strong>Ari</strong><br />
Hou at NYJ &#8211; <strong>NYJ</strong><br />
Oak at SD &#8211; <strong>SD</strong><br />
Chi at NE &#8211; <strong>NE</strong><br />
NYG at Ten &#8211; <strong>NYG</strong><br />
Phi at Ind &#8211; <strong>IND</strong></p>
<p>GB at Sea &#8211; <strong>GB (30)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonclarke.org/2006/11/22/my-picks-for-nfl-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Dynamic Page Served (once) in 0.317 seconds -->
