Last year at this time, I reflected on my first anniversary of owning my mobile phone by providing some usage stats.
Now that I’ve owned the phone for two years, I thought it might be fun to compile the stats for this past year (2005-2006) and then compare them to last year’s. Here we go:
Last year (2004-2005) | This year (2005-2006) | TOTAL | |
TOTAL CALLS | 3,205 | 1,869 | 5,074 |
CALLS PER DAY | 8.7 | 5.12 | 6.95 calls per day |
TOTAL TALK TIME | 125 hours, 0 minutes, 13 seconds | 82 hours, 33 minutes, 7 seconds | 207 hours, 33 minutes, 20 seconds |
TALK TIME PER DAY | 20 minutes | 14 minutes | 17 minutes |
DAYS ON PHONE | 5.2 straight days | 3.4 straight days | 8.6 straight days |
Leave a Reply